Tuition Rate 2026
Recommended latest private tuition rates in Malaysia. Online vs Face-to-face for National and International curricula.
💡 Tuition rates may vary depending on location, tutor qualifications, subjects and other factors!
National Curriculum
Recommended hourly rates for Malaysian national syllabus.
| Category | Online (MYR/hour) | Face-to-Face (MYR/hour) |
|---|---|---|
| Kindergarten, Preschool, Tadika, Taska | 25 - 30 | 45 - 50 |
| Primary Standard 1 - 6Popular | 25 - 30 | 45 - 50 |
| Form 1 - Form 3Popular | 35 - 45 | 50 - 60 |
| Form 4 - 5 (SPM)Popular | 40 - 45 | 60 - 65 |
| Form 6 (STPM), Matriculation | 55 - 60 | 70 - 75 |
National Curriculum
IGCSE, A-Level, IB, UEC, AUSMAT and more.
| Category | Online (MYR/hour) | Face-to-Face (MYR/hour) |
|---|---|---|
| International Preschool (Nursery / Reception) | 50 - 55 | 65 - 70 |
| Cambridge PrimaryPopular | 50 - 55 | 65 - 70 |
| Cambridge Lower Secondary | 60 - 65 | 75 - 80 |
| IGCSEPopular | 65 - 70 | 80 - 85 |
| A LevelPopular | 85 - 90 | 95 - 100 |
| IB Early Years Program (EYP) | 55 - 60 | 70 - 75 |
| IB Primary Years Program (PYP) | 55 - 60 | 70 - 75 |
| IB Middle Years Program (MYP) | 55 - 60 | 70 - 75 |
| IB Diploma (DP)Popular | 85 - 90 | 100 - 105 |
| UEC Junior | 50 - 55 | 65 - 70 |
| UEC SeniorPopular | 65 - 70 | 80 - 85 |
| AUSMAT/SACE | 85 - 90 | 95 - 100 |
Languages, English Exams, Music & Others
Exam prep and enrichment courses.
| Category | Online (MYR/hour) | Face-to-Face (MYR/hour) |
|---|---|---|
| English Exam (MUET) | 55 - 60 | 70 - 75 |
| English Exam (IELTS, TOEFL, TOEIC, PTE)Popular | 80 - 85 | 95 - 100 |
| Accounting Exam (ACCA, CPA,…) | 90 - 95 | 110 - 115 |
| Local Languages (English, Malay, Chinese, Tamil) | 60 - 65 | 80 - 85 |
| Foreign Languages (French, German, Japanese, Korean,…)Popular | 90 - 95 | 110 - 115 |
| Music, Drama, Art | 75 - 80 | 90 - 95 |
| Programming & Technology | 75 - 80 | 90 - 95 |
Don't Know What To Do? Find your Private Tutor Now!
It's FREE. We'll match you with the best tutors for your needs.
Local Primary & Secondary Group Tuition Fee
GoLearn's Tuition Center average rate for Year 1-6, Form 1-6
| Category | Tuition Fee (MYR/month) |
|---|---|
| Std 1-6 (Maths, Science, English, Malay, e.t.c)🔥 Tuition (1 hr 30 min) | RM69 |
| Form 1-3 (Maths, Science, English, Malay, e.t.c)🔥 Tuition (1 hr 30 min) | RM89 |
| Form 4-5 Core (Malay, Maths, Science, English, Sejarah)🔥 Tuition (1 hr 30 min) | RM89 |
| Form 4-5 Pure Science (Add Maths, Bio, Che, Phy)🔥 Tuition (1 hr 30 min) | RM89 |
| Form 4-5 Accounting (Account, Eco, PP)🔥 Tuition (1 hr 30 min) | RM89 |
| Form 4-5 Art (PSV, Geo, Literature)🔥 Tuition (1 hr 30 min) | RM89 |
| Form 4-5 Other (Sains Pertanian, Islamic, Vocasional Subjects, e.t.cr)🔥 Tuition (1 hr 30 min) | RM89 |
| Form 6 (Maths M/T, Bio, Chem, Phy, Eco, PA, e.t.c)🔥 Tuition (1 hr 30 min) | RM159 |
Fee may subjected to changes due to lesson duration & location
International Cambridge Primary & Secondary Group Tuition Fee
GoLearn's Tuition Center rate for Year 1-13
| Category | Tuition Fee (MYR/month) |
|---|---|
| Y1-6 (Math, Science, Malay, e.t.c)🔥 Tuition (1 hr) | RM200 |
| Y1-6 (English)🔥 Tuition (1 hr 30 min) | RM250 |
| Y7-9 (Math, Science, ICT, Global Perspectives)🔥 Tuition (1 hr) | RM200 |
| Y7-9 (English)🔥 Tuition (1 hr 30 min) | RM250 |
| IGCSE, Y10-11 (Biology, Physics, Chemistry, Combined Sc, Accounting, Economics, e.t.c)🔥 Tuition (1 hr) | RM220 |
| IGCSE, Y10-11 (English 1st/2nd Language, Math, Add Math, Malay, Computer Science)🔥 Tuition (1 hr 30 min) | RM280 |
| A Level (Math, Biology, Physics, Chemistry) Tuition (1 hr 30 min) | RM350 |
| A Level (Further Math) Tuition (1 hr 30 min) | RM450 |
Fee may subjected to changes due to lesson duration & location
FAQ - Tuition Fee
Common questions about tuition rates, payments, and policies.
